Radio control car racing at its best. The R/C Racing Station. Join www.1racerforum.net for updates.

 HOME     CLOSE RACE RESULTS
Race Results/RCS Points

2010 Organized Racing Results

 
09-18-2010 Jazz City Cup 
 
Race# 1 -- US Vintage TransAm - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  20     5:07.19 Ken BOWLES           10 
  2   5  19     5:11.27 Charles KELLEY       15 
 --   2  --- DNS ---    Reginald JOSEPH      12
 --   4  --- DNS ---    Rob COLOMBEL         11
 --   3  --- DNS ---    Eddie BEACHAMP       14
              -- RACE #1 - US Vintage TransAm - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.6                        14.8                                    
  2    13.3                        17.4                                    
  3    14.6                        29.3                                    
  4    13.8                        18.9                                    
  5    20.8                        22.8                                    
  6    14.5                         8.9                                    
  7    14.8                        14.7                                    
  8    14.4                        15.3                                    
  9    13.6                        13.8                                    
 10    18.8                        14.7                                    
 11    19.5                        15.9                                    
 12    20.1                        14.0                                    
 13    13.8                        14.5                                    
 14    13.8                        16.2                                    
 15    12.9                        19.6                                    
 16    13.7                        14.8                                    
 17    13.4                        14.3                                    
 18    13.5                        16.4                                    
 19    13.6                        14.0                                    
 20    16.7                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20                          19                                     
time  307.1                       311.2                                   

Race# 3 -- 1:12 19T/13.5BL - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   2  50     8:05.50 Otha BELCHER          8 
  2   3  49     8:09.63 Brain DAVIS           5 
  3   1  33     8:11.67 Reginald JOSEPH       9 
  4   4  25     5:45.79 Andy HERNANDEZ       16 
 --   5  --- DNS ---    Ken BOWLES            7
 --   7  --- DNS ---    Eddie BEACHAMP        6
               -- RACE #3 - 1:12 19T/13.5BL - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    12.3    9.9   10.1   17.2                                           
  2    12.1    9.2    9.7   10.5                                           
  3    12.8    9.0    9.1   17.7                                           
  4    14.6    9.3    9.5    9.9                                           
  5    12.6    9.8    9.3   10.2                                           
  6    14.4    9.4    9.2   14.6                                           
  7    11.6    9.1    9.0   10.5                                           
  8    11.2    9.6    9.4   11.5                                           
  9    11.9    9.1    9.9   19.0                                           
 10    14.1    9.0    9.2   10.9                                           
 11    10.6    9.2    9.2   12.2                                           
 12    12.0    9.5    9.3   10.4                                           
 13    21.6    9.1   14.3   10.2                                           
 14    11.0    9.1    9.0   11.1                                           
 15    11.1    9.1   10.3   11.0                                           
 16    10.7    9.3    9.3   16.6                                           
 17    17.1   10.3    9.7   12.2                                           
 18    11.9    9.3    9.2   10.8                                           
 19    11.3    9.6    9.8   11.0                                           
 20    11.9   10.3    9.6   21.7                                           
 21    15.5    9.1    9.5   16.2                                           
 22    53.8    9.3    9.5   11.0                                           
 23    15.5    9.4    9.7   13.1                                           
 24    12.8   10.0    9.4   11.5                                           
 25    17.5    9.4    9.8   33.5                                           
 26    13.2    9.2    9.4                                                  
 27    12.8    9.4   11.0                                                  
 28    13.9    9.6   11.0                                                  
 29    14.0    9.2   10.1                                                  
 30    12.9    9.5   10.0                                                  
 31    26.6   11.8   10.3                                                  
 32    12.3    9.7    9.7                                                  
 33    12.5    9.3   10.5                                                  
 34            9.6    9.8                                                  
 35            9.6    9.4                                                  
 36            9.5    9.6                                                  
 37            9.6    9.7                                                  
 38           10.7   10.0                                                  
 39            9.7    9.8                                                  
 40            9.7   11.2                                                  
 41            9.3   11.4                                                  
 42            9.2    9.8                                                  
 43           10.2   12.3                                                  
 44            9.8    9.5                                                  
 45            9.5   10.4                                                  
 46            9.3   10.2                                                  
 47           10.6   10.2                                                  
 48           10.4    9.5                                                  
 49            9.7   10.4                                                  
 50           13.5                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    33     50     49     25                                            
time  491.6  485.4  489.6  345.7                                          

Race# 5 -- Pro 10 Pan-car 19T - Heat # 1 round 1 --
Pos Car Laps    time     name                id
  1   3  30     5:07.01 Otha BELCHER         17 
  2   2   1     0:15.79 Brain DAVIS          19 
 --   1  --- DNS ---    Ken BOWLES           18
 --   4  --- DNS ---    Reginald JOSEPH      20
              -- RACE #5 - Pro 10 Pan-car 19T - Heat # 1 Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.7   10.1                                                  
  2                   9.8                                                  
  3                   9.7                                                  
  4                   9.5                                                  
  5                   9.7                                                  
  6                   9.4                                                  
  7                   9.5                                                  
  8                   9.6                                                  
  9                   9.6                                                  
 10                   9.4                                                  
 11                   9.7                                                  
 12                  10.2                                                  
 13                  14.3                                                  
 14                   9.7                                                  
 15                  11.1                                                  
 16                  11.2                                                  
 17                   9.8                                                  
 18                  11.6                                                  
 19                   9.9                                                  
 20                   9.7                                                  
 21                  10.4                                                  
 22                   9.6                                                  
 23                   9.6                                                  
 24                   9.6                                                  
 25                  13.5                                                  
 26                  10.2                                                  
 27                   9.8                                                  
 28                   9.9                                                  
 29                   9.6                                                  
 30                   9.9                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            1     30                                                   
time          15.7  307.0                                                 

Race# 5 -- Pro 10 Pan-car 19T - Heat # 1 round 1 --
Pos Car Laps    time     name                id
  1   3  30     5:07.01 Otha BELCHER         17 
  2   2   1     0:15.79 Brain DAVIS          19 
 --   1  --- DNS ---    Ken BOWLES           18
 --   4  --- DNS ---    Reginald JOSEPH      20
Race# 1 -- US Vintage TransAm - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   1  22     5:00.94 Ken BOWLES           10 
  2   4  17     5:04.08 Rob COLOMBEL         11 
  3   5  16     4:44.36 Charles KELLEY       15 
 --   2  --- DNS ---    Reginald JOSEPH      12
 --   3  --- DNS ---    Eddie BEACHAMP       14
              -- RACE #1 - US Vintage TransAm - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.1                 17.7   31.6                                    
  2    13.5                 26.0   15.7                                    
  3    13.6                 18.9   13.8                                    
  4    13.2                 17.9   14.7                                    
  5    13.4                 17.3   13.2                                    
  6    14.6                 16.4   16.2                                    
  7    14.3                 16.3   28.0                                    
  8    14.5                 19.5   14.5                                    
  9    13.5                 17.3   27.9                                    
 10    12.9                 44.9   15.7                                    
 11    14.0                 15.1   16.0                                    
 12    13.6                  8.3   14.3                                    
 13    14.2                  8.2   15.5                                    
 14    13.1                 16.3   16.3                                    
 15    14.3                 16.5   14.4                                    
 16    13.1                 17.2   15.6                                    
 17    12.7                  9.3                                           
 18    14.1                                                                
 19    12.8                                                                
 20    13.6                                                                
 21    13.8                                                                
 22    13.1                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22                   17     16                                     
time  300.9                304.0  284.3                                   
late                                      late                 late       

Race# 2 -- 1:10 TC 27T/17.5BL - Heat #1 round 2 --
Pos Car Laps    time     name                id
 --   1  --- DNS ---    Eddie BEACHAMP        4
 --   2  --- DNS ---    Ken BOWLES            3
 --   3  --- DNS ---    Brain DAVIS           1
 --   5  --- DNS ---    Alonso MILON          2
 
Race# 3 -- 1:12 19T/13.5BL - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   3  53     8:04.90 Brain DAVIS           5 
  2   2  50     8:03.75 Otha BELCHER          8 
  3   5  13     3:02.66 Ken BOWLES            7 
 --   4  --- DNS ---    Andy HERNANDEZ       16
 --   1  --- DNS ---    Reginald JOSEPH       9
 --   7  --- DNS ---    Eddie BEACHAMP        6
               -- RACE #3 - 1:12 19T/13.5BL - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           11.2    8.9          13.3                                    
  2           16.4    9.3          20.6                                    
  3            9.1    9.1          17.9                                    
  4            9.3    8.6          12.0                                    
  5            9.1   11.2          11.6                                    
  6            8.8    9.1          13.0                                    
  7            9.3    8.9          18.5                                    
  8            9.2    9.2          11.4                                    
  9            8.9    8.8          11.7                                    
 10            9.0    9.2          12.8                                    
 11            9.1    8.7          11.1                                    
 12            9.2    9.3          14.5                                    
 13            9.8    8.8          13.7                                    
 14            9.3    8.6                                                  
 15            9.5    8.6                                                  
 16           10.1    8.7                                                  
 17            9.3   13.0                                                  
 18           13.7    9.0                                                  
 19            9.4    9.0                                                  
 20            9.5    8.8                                                  
 21            9.0    8.9                                                  
 22            9.1    8.7                                                  
 23            9.4   10.2                                                  
 24            9.1    9.2                                                  
 25            9.2    9.0                                                  
 26            9.5    9.3                                                  
 27            9.1    8.8                                                  
 28           10.0    9.8                                                  
 29            9.3    9.1                                                  
 30            9.3    8.4                                                  
 31            9.6    9.2                                                  
 32            9.4    8.8                                                  
 33            9.2    9.0                                                  
 34            9.4    9.2                                                  
 35            9.8    9.2                                                  
 36            9.3    9.1                                                  
 37            9.9    9.0                                                  
 38            9.4    8.7                                                  
 39            9.3    9.0                                                  
 40            9.5    8.8                                                  
 41            9.3    9.3                                                  
 42            9.5    8.8                                                  
 43            9.3    8.9                                                  
 44            9.2    8.9                                                  
 45            9.2    8.7                                                  
 46            9.7    9.2                                                  
 47            9.3    8.9                                                  
 48            9.5    8.6                                                  
 49            9.3    8.9                                                  
 50           10.0    8.8                                                  
 51                   8.8                                                  
 52                   9.0                                                  
 53                   9.1                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           50     53            13                                     
time         483.7  484.8         182.6                                   

Race# 5 -- Pro 10 Pan-car 19T - Heat # 1 round 2 --
Pos Car Laps    time     name                id
 --   1  --- DNS ---    Ken BOWLES           18
 --   2  --- DNS ---    Brain DAVIS          19
 --   3  --- DNS ---    Otha BELCHER         17
 --   4  --- DNS ---    Reginald JOSEPH      20
 
Race# 5 -- Pro 10 Pan-car 19T - Heat # 1 round 2 --
Pos Car Laps    time     name                id
  1   3  28     4:55.15 Otha BELCHER         17 
  2   1  20     4:46.73 Ken BOWLES           18 
  3   2  14     4:48.42 Brain DAVIS          19 
 --   4  --- DNS ---    Reginald JOSEPH      20
              -- RACE #5 - Pro 10 Pan-car 19T - Heat # 1 Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    19.1   12.4   10.7                                                  
  2    12.9   18.0    9.8                                                  
  3    21.4   15.8   10.2                                                  
  4    21.9   10.7   10.1                                                  
  5    13.4   11.8    9.5                                                  
  6    12.6   12.9    9.9                                                  
  7    13.2   14.0    9.6                                                  
  8    15.5   11.0   11.3                                                  
  9    12.4   11.4    9.7                                                  
 10    12.7   50.9   12.1                                                  
 11    12.4   15.5   10.9                                                  
 12    11.2   29.2    9.8                                                  
 13    11.1   58.9   10.1                                                  
 14    13.5   15.3   10.7                                                  
 15    11.3          10.0                                                  
 16    14.2          12.4                                                  
 17    15.9          10.3                                                  
 18    14.9           9.9                                                  
 19    13.7           9.9                                                  
 20    12.5          10.2                                                  
 21                  10.0                                                  
 22                  12.9                                                  
 23                  10.7                                                  
 24                  10.1                                                  
 25                  10.3                                                  
 26                  12.7                                                  
 27                  10.3                                                  
 28                  10.0                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     14     28                                                   
time  286.7  288.4  295.1                                                 

Race# 1 -- US Vintage TransAm - Heat #1 round 3 --
Pos Car Laps    time     name                id
  1   1  21     4:52.91 Ken BOWLES           10 
  2   5  13     4:07.03 Charles KELLEY       15 
  3   4   4     4:30.11 Rob COLOMBEL         11 
 --   2  --- DNS ---    Reginald JOSEPH      12
 --   3  --- DNS ---    Eddie BEACHAMP       14
              -- RACE #1 - US Vintage TransAm - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.7                 20.5   14.8                                    
  2    14.7                 18.0   15.4                                    
  3    13.2                 17.5   14.6                                    
  4    12.6                213.9   14.3                                    
  5    12.8                        14.7                                    
  6    14.4                        29.1                                    
  7    12.5                        14.8                                    
  8    12.4                        13.2                                    
  9    13.6                        58.5                                    
 10    12.4                        14.7                                    
 11    14.1                        13.8                                    
 12    12.2                        14.2                                    
 13    11.8                        14.4                                    
 14    12.2                                                                
 15    12.2                                                                
 16    13.5                                                                
 17    14.4                                                                
 18    12.5                                                                
 19    12.5                                                                
 20    27.7                                                                
 21    13.3                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21                    4     13                                     
time  292.9                270.1  247.0                                   
late                        late                                          

Race# 2 -- 1:10 TC 27T/17.5BL - Heat #1 round 3 --
Pos Car Laps    time     name                id
 --   1  --- DNS ---    Eddie BEACHAMP        4
 --   2  --- DNS ---    Ken BOWLES            3
 --   3  --- DNS ---    Brain DAVIS           1
 --   5  --- DNS ---    Alonso MILON          2
 
Race# 3 -- 1:12 19T/13.5BL - Heat #1 round 3 --
Pos Car Laps    time     name                id
  1   2  46     7:58.98 Otha BELCHER          8 
  2   3   1     2:31.88 Brain DAVIS           5 
 --   1  --- DNS ---    Reginald JOSEPH       9
 --   4  --- DNS ---    Andy HERNANDEZ       16
 --   5  --- DNS ---    Ken BOWLES            7
 --   7  --- DNS ---    Eddie BEACHAMP        6
               -- RACE #3 - 1:12 19T/13.5BL - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1            9.3  151.8                                                  
  2            9.3                                                         
  3            9.7                                                         
  4            9.3                                                         
  5            9.1                                                         
  6            9.1                                                         
  7           12.0                                                         
  8           34.7                                                         
  9           23.3                                                         
 10            9.3                                                         
 11            9.6                                                         
 12            9.8                                                         
 13            9.6                                                         
 14            9.2                                                         
 15            9.2                                                         
 16            9.1                                                         
 17            9.4                                                         
 18            9.4                                                         
 19            9.4                                                         
 20            9.4                                                         
 21            9.2                                                         
 22            9.3                                                         
 23            9.4                                                         
 24            9.3                                                         
 25            9.1                                                         
 26            9.1                                                         
 27            9.6                                                         
 28            9.2                                                         
 29            9.6                                                         
 30            9.5                                                         
 31            9.4                                                         
 32            9.4                                                         
 33            9.4                                                         
 34            9.8                                                         
 35            9.9                                                         
 36            9.9                                                         
 37           10.3                                                         
 38            9.3                                                         
 39            9.5                                                         
 40            9.2                                                         
 41            9.6                                                         
 42            9.6                                                         
 43           10.0                                                         
 44            9.7                                                         
 45            9.4                                                         
 46            9.7                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           46      1                                                   
time         478.9  151.8                                                 

Race# 5 -- Pro 10 Pan-car 19T - Heat # 1 round 3 --
Pos Car Laps    time     name                id
 --   1  --- DNS ---    Ken BOWLES           18
 --   2  --- DNS ---    Brain DAVIS          19
 --   3  --- DNS ---    Otha BELCHER         17
 --   4  --- DNS ---    Reginald JOSEPH      20
 
Race# 1 -- US Vintage TransAm - A  Main -- 
Pos Car Laps    time     name                id
  1   1  38     8:07.80 Ken BOWLES           10 
  2   2  19     8:10.89 Charles KELLEY       15 
  3   3   5     1:19.22 Rob COLOMBEL         11 
  4   5   1     0:08.16 Reginald JOSEPH      12 
 --   4  --- DNS ---    Eddie BEACHAMP       14

                        -- RACE #1 - US Vintage TransAm -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.2    2.5    3.4           8.1                                    
  2    13.8   15.5   21.1                                                  
  3    13.0   20.0   17.2                                                  
  4    12.8   18.0   20.4                                                  
  5    12.9   16.7   16.9                                                  
  6    12.4   31.6                                                         
  7    13.0   17.5                                                         
  8    13.4   36.0                                                         
  9    12.6   17.4                                                         
 10    16.2   41.4                                                         
 11    13.0   43.2                                                         
 12    13.0   45.4                                                         
 13    12.8   14.8                                                         
 14    12.9   16.8                                                         
 15    12.3   22.4                                                         
 16    14.4   26.9                                                         
 17    12.5   23.2                                                         
 18    14.1   64.0                                                         
 19    12.9   16.7                                                         
 20    13.8                                                                
 21    12.7                                                                
 22    12.3                                                                
 23    12.2                                                                
 24    12.4                                                                
 25    12.4                                                                
 26    12.6                                                                
 27    12.4                                                                
 28    15.7                                                                
 29    12.4                                                                
 30    12.4                                                                
 31    13.0                                                                
 32    13.5                                                                
 33    14.2                                                                
 34    12.3                                                                
 35    12.5                                                                
 36    13.2                                                                
 37    12.6                                                                
 38    13.3                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     19      5             1                                     
time  487.7  490.8   79.2           8.1                                   

Race# 2 -- 1:10 TC 27T/17.5BL - A  Main -- 
Pos Car Laps    time     name                id
  1   4  34     6:05.61 Eddie BEACHAMP        4 
  2   1  33     6:02.16 Brain DAVIS           1 
  3   3  26     6:00.01 Ken BOWLES            3 
  4   2  24     6:26.70 Alonso MILON          2 

                        -- RACE #2 - 1:10 TC 27T/17.5BL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    10.6   12.5   15.5   14.1   16.1                                    
  2    10.1   11.7   12.0   10.7   13.5                                    
  3    10.1   13.4   13.1   11.4   16.3                                    
  4    10.6   12.4   14.2   10.0   13.5                                    
  5    10.0   11.9   12.7   10.2   13.8                                    
  6    10.1   11.2   13.7    9.8   17.0                                    
  7     9.9   12.2   13.4    9.6   16.9                                    
  8    11.7   12.4   12.5    9.6   16.1                                    
  9     9.8   11.2   12.1    9.3   20.0                                    
 10    11.2   11.4   16.5    9.7   15.8                                    
 11    11.8   17.8   13.5   11.8   14.2                                    
 12    14.9   11.5   17.3   18.1   17.9                                    
 13    10.3   13.9   13.3   10.2   25.1                                    
 14    10.1   13.6   14.9   10.2   16.8                                    
 15     9.8   11.2   15.3    9.9   29.7                                    
 16     9.8   11.9   11.4   10.9   21.2                                    
 17    10.5   12.0   12.5    9.6   13.0                                    
 18     9.7   11.7   19.3    9.7   17.0                                    
 19    11.2   11.5   13.0   10.9   14.3                                    
 20    10.0   16.7   16.6    9.6   15.2                                    
 21    10.4   12.2   12.5    9.7   17.5                                    
 22    10.1   14.5   14.2    9.8                                           
 23    13.3   11.8   11.8   14.9                                           
 24    10.5   94.8   13.6    9.8                                           
 25    10.0          12.1    9.9                                           
 26    13.5          11.8   11.8                                           
 27    10.6                 10.0                                           
 28    16.7                 12.4                                           
 29    10.3                 10.2                                           
 30    10.1                  9.7                                           
 31    12.2                 10.0                                           
 32    10.3                  9.8                                           
 33    10.0                  9.8                                           
 34                         10.7                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    33     24     26     34     21                                     
time  362.1  386.6  360.0  365.6  361.8                                   

Race# 4 -- 1:12 19T/13.5BL - A  Main -- 
Pos Car Laps    time     name                id
  1   1  52     8:07.82 Brain DAVIS           5 
  2   6  49     8:04.70 Eddie BEACHAMP        6 
  3   2  40     8:05.20 Otha BELCHER          8 
  4   3   2     0:31.33 Reginald JOSEPH       9 
 --   5  --- DNS ---    Ken BOWLES            7
 --   4  --- DNS ---    Andy HERNANDEZ       16
 --   7  --- DNS ---    Eddie BEACHAMP       21

                         -- RACE #4 - 1:12 19T/13.5BL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    11.6    9.5   18.5                 11.9                             
  2     9.6    9.0   12.8                 10.6                             
  3    12.0   10.1                         9.9                             
  4    14.7    8.9                        10.2                             
  5     8.9    9.3                         9.7                             
  6     8.8    8.8                         9.7                             
  7     8.6    8.8                         9.4                             
  8     8.8    8.7                        12.9                             
  9     8.8    9.1                         9.4                             
 10     9.3    8.9                         9.5                             
 11     8.8    8.6                         9.3                             
 12     8.5    9.3                         9.7                             
 13    10.9    8.7                         9.6                             
 14     8.7    8.7                         9.5                             
 15     8.9    8.8                         9.2                             
 16     8.8    8.7                         9.3                             
 17     8.7   10.0                         9.5                             
 18    10.7    9.1                         9.5                             
 19     8.7    8.9                         9.1                             
 20     8.8    8.7                         9.2                             
 21     8.8    8.6                         9.2                             
 22     9.2    9.2                        11.2                             
 23     8.6    8.9                         9.3                             
 24     8.9    9.3                         9.6                             
 25     8.5    8.9                         9.6                             
 26     8.7    8.8                         9.2                             
 27     8.7    9.1                         9.6                             
 28     9.4    9.4                         9.5                             
 29    10.5  128.6                         9.4                             
 30     9.6   10.0                         9.5                             
 31     8.8    9.3                         9.5                             
 32     8.9    9.4                         9.4                             
 33     9.0    9.1                         9.4                             
 34     9.0    9.0                         9.1                             
 35     9.3    9.0                         9.4                             
 36     9.2    9.3                         9.3                             
 37     9.0    9.6                         9.9                             
 38     8.9    9.1                         9.7                             
 39     9.5    9.0                         9.4                             
 40     8.8    9.2                         9.6                             
 41     8.7                                9.2                             
 42     8.9                               16.1                             
 43    10.9                                9.7                             
 44    10.1                                9.8                             
 45     9.2                                9.4                             
 46     9.1                                9.4                             
 47     9.2                               10.2                             
 48     9.1                               10.7                             
 49     9.0                                9.6                             
 50     9.2                                                                
 51     8.8                                                                
 52     9.3                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    52     40      2                   49                              
time  487.8  485.1   31.3                484.7                            

Race# 3 -- Pro 10 Pan-car 19T - A  Main -- 
Pos Car Laps    time     name                id
  1   1  30     5:03.45 Otha BELCHER         17 
  2   2  22     5:07.63 Ken BOWLES           18 
  3   3   7     1:56.24 Brain DAVIS          19 
 --   4  --- DNS ---    Reginald JOSEPH      20

                        -- RACE #3 - Pro 10 Pan-car 19T -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    11.5   14.8   58.0                                                  
  2    10.6   13.2    9.6                                                  
  3    10.2   13.7    9.1                                                  
  4     9.9   12.7    9.4                                                  
  5    10.4   12.7    9.2                                                  
  6     9.7   11.7    9.9                                                  
  7    10.1   11.7   10.7                                                  
  8     9.9   12.1                                                         
  9    10.0   12.7                                                         
 10     9.9   12.6                                                         
 11     9.4   12.0                                                         
 12     9.5   11.4                                                         
 13     9.4   10.4                                                         
 14     9.7   25.6                                                         
 15     9.9   10.9                                                         
 16     9.7   11.6                                                         
 17     9.5   18.3                                                         
 18     9.8   12.2                                                         
 19    10.1   12.5                                                         
 20     9.9   23.3                                                         
 21    10.2   12.1                                                         
 22    10.1   18.2                                                         
 23     9.5                                                                
 24     9.9                                                                
 25    10.0                                                                
 26     9.9                                                                
 27     9.9                                                                
 28    10.2                                                                
 29    10.3                                                                
 30    13.1                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     22      7                                                   
time  303.4  307.6  116.2                                                 
08-05-2010
Race# 1 -- Short Course Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  17     5:04.70 Rob COLOMBEL          1 
  2   4  15     4:27.29 Mallori LANGLIOS      4 
  3   5  14     5:10.71 Justin BACHE          5 
  4   3  11     3:40.23 Chris Langlois        2 
  5   2  11     5:02.30 Madaline Perkins      3 
              -- RACE #1 - Short Course Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    21.4   26.2   18.9   24.9   18.2                                    
  2    16.4   26.1   17.5   17.8   18.3                                    
  3    19.2   20.6   19.1   17.6   25.3                                    
  4    14.8   28.9   16.6   18.8   34.0                                    
  5    19.0   23.9   16.5   16.9   42.5                                    
  6    18.4   32.6   17.5   16.6   28.0                                    
  7    24.0   20.3   17.3   15.5   22.1                                    
  8    19.5   28.6   17.3   16.1   16.1                                    
  9    15.6   28.4   20.6   15.6   17.8                                    
 10    18.1   30.2   18.8   15.6   21.6                                    
 11    16.1   35.9   39.6   15.7   15.6                                    
 12    17.5                 16.0   15.0                                    
 13    17.1                 14.7   17.2                                    
 14    15.8                 16.0   18.1                                    
 15    16.2                 28.8                                           
 16    17.4                                                                
 17    17.4                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     11     11     15     14                                     
time  304.6  302.3  220.2  267.2  310.7                                    
Race# 1 -- Short Course Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   1  18     5:14.87 Rob COLOMBEL          1 
  2   5  16     5:15.30 Justin BACHE          5 
  3   2  14     5:04.49 Madaline Perkins      3 
 --   4  --- DNS ---    Mallori LANGLIOS      4
 --   3  --- DNS ---    Chris Langlois        2
              -- RACE #1 - Short Course Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    18.6   29.4                 18.6                                    
  2    15.8   19.8                 16.7                                    
  3    19.8   20.3                 18.6                                    
  4    15.7   25.7                 17.5                                    
  5    19.0   21.5                 23.6                                    
  6    16.4   19.0                 21.1                                    
  7    16.8   23.2                 17.1                                    
  8    19.5   19.3                 18.5                                    
  9    18.2   24.4                 18.2                                    
 10    15.8   20.3                 24.5                                    
 11    16.4   21.0                 19.8                                    
 12    17.5   20.7                 26.8                                    
 13    18.7   20.2                 20.0                                    
 14    17.3   19.0                 17.6                                    
 15    16.4                        18.8                                    
 16    16.9                        17.1                                    
 17    17.2                                                                
 18    18.2                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     14                   16                                     
time  314.8  304.4                315.3                                   

Race# 1 -- Short Course Truck - Heat #1 round 3 --
Pos Car Laps    time     name                id
  1   4  19     5:13.68 Mallori LANGLIOS      4 
  2   3  17     5:03.75 Chris Langlois        2 
  3   1  17     5:23.24 Rob COLOMBEL          1 
  4   5  16     5:22.00 Justin BACHE          5 
  5   2  13     5:15.93 Madaline Perkins      3 
              -- RACE #1 - Short Course Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.0   31.8   19.4   18.5   18.2                                    
  2    16.4   26.3   16.4   15.6   32.6                                    
  3    17.0   21.1   19.6   18.1   16.6                                    
  4    16.2   25.7   16.5   16.3   24.7                                    
  5    15.8   19.6   18.8   16.3   15.6                                    
  6    24.8   21.7   18.9   17.1   16.8                                    
  7    19.7   20.1   18.5   15.6   26.5                                    
  8    19.4   20.8   21.5   15.8   20.8                                    
  9    17.9   20.5   15.1   16.3   15.5                                    
 10    16.1   23.3   15.8   15.7   16.3                                    
 11    16.8   28.6   16.4   16.7   20.2                                    
 12    17.8   31.5   15.6   16.2   16.5                                    
 13    20.4   24.2   16.5   15.4   15.3                                    
 14    19.0          16.3   17.4   21.3                                    
 15    22.2          17.9   16.1   18.5                                    
 16    20.6          24.0   16.8   25.7                                    
 17    26.2          15.7   16.4                                           
 18                         15.4                                           
 19                         17.0                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     13     17     19     16                                     
time  323.2  315.9  303.7  313.6  322.0                                   

Race# 1 -- Short Course Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   1  23     6:11.89 Mallori LANGLIOS      4 
  2   2  20     6:01.57 Rob COLOMBEL          1 
  3   3  19     5:57.51 Chris Langlois        2 
  4   4  16     6:15.48 Justin BACHE          5 
  5   5  14     6:00.16 Madaline Perkins      3 

                        -- RACE #1 - Short Course Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.8    1.9    1.7    2.3    2.6                                    
  2    18.4   21.5   21.0   19.5   22.8                                    
  3    15.6   17.2   18.6   17.7   38.3                                    
  4    16.4   22.9   16.1   18.3   28.3                                    
  5    15.3   14.8   16.2   19.6   27.7                                    
  6    16.6    7.3   19.1   22.4   31.7                                    
  7    15.6   21.5   17.4   81.2   25.1                                    
  8    22.3   23.4   16.4   18.2   31.3                                    
  9    17.3   25.4   29.2   28.8   28.9                                    
 10    16.8   23.1   18.8   23.9   29.1                                    
